| NEARBY SCHOOLS | GRADE LEVEL | ENROLLMENT | STUDENT TO TEACHER RATIO | WEBSITE |
 | PS 277 Gerritsen Beach School New York City Geographic District #22 Public | PK, K-5 | 464 | 15 | VIEW |
 | PS 194 Raoul Wallenberg School New York City Geographic District #22 Public | PK, K-5 | 460 | 11 | VIEW |
 | Sheepshead Bay High School New York City Geographic District #22 Public | 9-12 | 2280 | 20 | VIEW |
 | Junior High School 14 Shell Bank School New York City Geographic District #22 Public | 6-8 | 709 | 12 | VIEW |
 | PS 52 Sheepshead Bay School New York City Geographic District #22 Public | PK, K-5 | 759 | 13 | VIEW |
 | Marine Park Day School NY Private Schools Private | PK, K-4 | 66 | 6 | VIEW |
 | Lev Bais Yaakov School NY Private Schools Private | PK, K-8 | 335 | 12 | VIEW |
 | Leon M Goldstein High School for the Sciences New York City Geographic District #22 Public | 9-12 | 1049 | 22 | VIEW |
 | Good Shepherd School NY Private Schools Private | PK, K-8 | 426 | 24 | VIEW |
 | Junior High School 278 Marine Park New York City Geographic District #22 Public | 6-8 | 958 | 15 | VIEW |
 | Kingsborough Early College School New York City Geographic District #22 Public | 6-8 | 238 | 18 | VIEW |
 | PS 100 Coney Island School New York City Geographic District #21 Public | PK, K-5 | 697 | 15 | VIEW |
 | PS 207 Elizabeth G Leary School New York City Geographic District #22 Public | PK, K-8 | 1179 | 16 | VIEW |
 | PS 222 Katherine R Snyder School New York City Geographic District #22 Public | PK, K-5 | 869 | 12 | VIEW |
 | PS 206 Joseph F Lamb School New York City Geographic District #22 Public | PK, K-8 | 1348 | 17 | VIEW |
 | PS 195 Manhattan Beach School New York City Geographic District #22 Public | PK, K-5 | 392 | 16 | VIEW |
 | St Mark School NY Private Schools Private | PK, K-8 | 264 | 22 | VIEW |
 | Yeshiva Ahavas Torah School NY Private Schools Private | PK, K-8 | 222 | 8 | VIEW |
 | Mesivta Gedulas Mordechai High School NY Private Schools Private | 9-12 | 27 | 7 | VIEW |
 | PS 236 Mill Basin School New York City Geographic District #22 Public | PK, K-5 | 630 | 14 | VIEW |
 | PS 254 Dag Hammarskjold School New York City Geographic District #22 Public | PK, K-5 | 598 | 12 | VIEW |
 | Yeshivah of Crown Heights School NY Private Schools Private | PK, K-8 | 310 | 20 | VIEW |
 | Brooklyn Amity School NY Private Schools Private | K-11 | 220 | 12 | VIEW |
 | St Edmund Preparatory High School NY Private Schools Private | 9-12 | 753 | 16 | VIEW |
 | James Madison High School New York City Geographic District #22 Public | 9-12 | 3305 | 22 | VIEW |
 | PS 203 Floyd Bennett School New York City Geographic District #22 Public | PK, K-5 | 929 | 14 | VIEW |
 | St Edmund Elementary School NY Private Schools Private | PK, K-8 | 307 | 19 | VIEW |
 | Mary Queen of Heaven School NY Private Schools Private | K-8 | 274 | 30 | VIEW |
 | Yeshiva Derech Hatorah School NY Private Schools Private | PK, K-8 | 313 | 6 | VIEW |
 | Hebrew Language Academy
Charter | K-1 | 159 | -1 | VIEW |
 | Zvi Dov Roth Academy NY Private Schools Private | 9-12 | 141 | 9 | VIEW |
 | IS 98 Bay Academy New York City Geographic District #21 Public | 6-8 | 1104 | 20 | VIEW |
 | Junior High School 78 Roy H Mann New York City Geographic District #22 Public | 6-8 | 1145 | 15 | VIEW |
 | St Bernard Elementary School NY Private Schools Private | PK, K-8 | 345 | 17 | VIEW |
 | Tiferes Academy NY Private Schools Private, Alternative | 9-12 | 21 | 3 | VIEW |
 | Mesivta/Yeshiva Gedola Manhattan Beach High School NY Private Schools Private | 9-12 | 12 | 5 | VIEW |
 | Yeshiva of Manhattan Beach School NY Private Schools Private | PK, K-8 | 236 | 12 | VIEW |
 | Junior High School 234 Arthur W Cunningham New York City Geographic District #22 Public | 6-8 | 1861 | 18 | VIEW |
 | PS 255 Barbara Reing School New York City Geographic District #22 Public | PK, K-5 | 780 | 12 | VIEW |
 | Midwood Catholic Academy NY Private Schools Private | PK, K-8 | 224 | 20 | VIEW |
 | PS 197 Elementary School New York City Geographic District #22 Public | PK, K-5 | 510 | 11 | VIEW |
 | IS 381 Middle School New York City Geographic District #22 Public | 6-8 | 447 | 14 | VIEW |
 | Prospect Park Yeshiva School NY Private Schools Private | PK, K-8 | 643 | 10 | VIEW |
 | PS 312 Bergen Beach School New York City Geographic District #22 Public | PK, K-5 | 926 | 13 | VIEW |
 | Nefesh Academy NY Private Schools Private | PK, K-12 | 194 | 4 | VIEW |
 | Prospect Park Bnos Leah High School NY Private Schools Private | 9-12 | 329 | 9 | VIEW |
 | Yeshivat or Hatorah School NY Private Schools Private | PK, K-12 | 82 | 8 | VIEW |
 | PS 119 The Amersfort School New York City Geographic District #22 Public | K-5 | 515 | 16 | VIEW |
 | PS 153 Homecrest Elementary School New York City Geographic District #21 Public | PK, K-5 | 533 | 13 | VIEW |
 | PS 326 Elementary School New York City Geographic District #22 Public | PK, K-1 | 249 | 10 | VIEW |
 | Three Hierarchs Parochial School NY Private Schools Private | K-8 | 90 | 8 | VIEW |
 | Christian Heritage Academy NY Private Schools Private | PK, K-12 | 312 | 16 | VIEW |
 | IS 240 Andries Hudde Middle School New York City Geographic District #22 Public | 6-8 | 1163 | 16 | VIEW |
 | Bnos Yisroel School for Girls NY Private Schools Private | K-8 | 270 | 10 | VIEW |
 | PS 193 Gil Hodges School New York City Geographic District #22 Public | PK, K-5 | 832 | 13 | VIEW |