| NEARBY SCHOOLS | GRADE LEVEL | ENROLLMENT | STUDENT TO TEACHER RATIO | WEBSITE |
 | Lev Bais Yaakov School NY Private Schools Private | PK, K-8 | 335 | 12 | VIEW |
 | PS 206 Joseph F Lamb School New York City Geographic District #22 Public | PK, K-8 | 1348 | 17 | VIEW |
 | PS 100 Coney Island School New York City Geographic District #21 Public | PK, K-5 | 697 | 15 | VIEW |
 | PS 254 Dag Hammarskjold School New York City Geographic District #22 Public | PK, K-5 | 598 | 12 | VIEW |
 | St Mark School NY Private Schools Private | PK, K-8 | 264 | 22 | VIEW |
 | PS 52 Sheepshead Bay School New York City Geographic District #22 Public | PK, K-5 | 759 | 13 | VIEW |
 | Junior High School 14 Shell Bank School New York City Geographic District #22 Public | 6-8 | 709 | 12 | VIEW |
 | Sheepshead Bay High School New York City Geographic District #22 Public | 9-12 | 2280 | 20 | VIEW |
 | St Edmund Preparatory High School NY Private Schools Private | 9-12 | 753 | 16 | VIEW |
 | St Edmund Elementary School NY Private Schools Private | PK, K-8 | 307 | 19 | VIEW |
 | Good Shepherd School NY Private Schools Private | PK, K-8 | 426 | 24 | VIEW |
 | IS 98 Bay Academy New York City Geographic District #21 Public | 6-8 | 1104 | 20 | VIEW |
 | PS 194 Raoul Wallenberg School New York City Geographic District #22 Public | PK, K-5 | 460 | 11 | VIEW |
 | Yeshivat or Hatorah School NY Private Schools Private | PK, K-12 | 82 | 8 | VIEW |
 | Junior High School 234 Arthur W Cunningham New York City Geographic District #22 Public | 6-8 | 1861 | 18 | VIEW |
 | PS 195 Manhattan Beach School New York City Geographic District #22 Public | PK, K-5 | 392 | 16 | VIEW |
 | PS 255 Barbara Reing School New York City Geographic District #22 Public | PK, K-5 | 780 | 12 | VIEW |
 | Junior High School 278 Marine Park New York City Geographic District #22 Public | 6-8 | 958 | 15 | VIEW |
 | Mesivta/Yeshiva Gedola Manhattan Beach High School NY Private Schools Private | 9-12 | 12 | 5 | VIEW |
 | Yeshiva of Manhattan Beach School NY Private Schools Private | PK, K-8 | 236 | 12 | VIEW |
 | PS 153 Homecrest Elementary School New York City Geographic District #21 Public | PK, K-5 | 533 | 13 | VIEW |
 | Leon M Goldstein High School for the Sciences New York City Geographic District #22 Public | 9-12 | 1049 | 22 | VIEW |
 | Prospect Park Yeshiva School NY Private Schools Private | PK, K-8 | 643 | 10 | VIEW |
 | Prospect Park Bnos Leah High School NY Private Schools Private | 9-12 | 329 | 9 | VIEW |
 | James Madison High School New York City Geographic District #22 Public | 9-12 | 3305 | 22 | VIEW |
 | Nefesh Academy NY Private Schools Private | PK, K-12 | 194 | 4 | VIEW |
 | PS 209 Margaret Mead School New York City Geographic District #21 Public | PK, K-8 | 731 | 13 | VIEW |
 | PS 277 Gerritsen Beach School New York City Geographic District #22 Public | PK, K-5 | 464 | 15 | VIEW |
 | Yeshiva Ahavas Torah School NY Private Schools Private | PK, K-8 | 222 | 8 | VIEW |
 | Yeshive Ateret Technical Girls High School NY Private Schools Private | 9-12 | 144 | 6 | VIEW |
 | Ahi Ezer Yeshiva School NY Private Schools Private | PK, K-8 | 311 | 11 | VIEW |
 | Kingsborough Early College School New York City Geographic District #22 Public | 6-8 | 238 | 18 | VIEW |
 | Mesivta Gedulas Mordechai High School NY Private Schools Private | 9-12 | 27 | 7 | VIEW |
 | Mikdash Melech Mechina School NY Private Schools Private | PK, K-12 | 146 | 5 | VIEW |
 | Three Hierarchs Parochial School NY Private Schools Private | K-8 | 90 | 8 | VIEW |
 | PS 197 Elementary School New York City Geographic District #22 Public | PK, K-5 | 510 | 11 | VIEW |
 | IS 381 Middle School New York City Geographic District #22 Public | 6-8 | 447 | 14 | VIEW |
 | Bnos Yisroel School for Girls NY Private Schools Private | K-8 | 270 | 10 | VIEW |
 | Ahaba VE Ahava School NY Private Schools Private | PK, K-8 | 103 | 7 | VIEW |
 | Marine Park Day School NY Private Schools Private | PK, K-4 | 66 | 6 | VIEW |
 | William E Grady Vocational High School New York City Geographic District #21 Voc/Tech | 9-12 | 1369 | 18 | VIEW |
 | PS 222 Katherine R Snyder School New York City Geographic District #22 Public | PK, K-5 | 869 | 12 | VIEW |
 | B'Not Rachel High School for Girls NY Private Schools Private | 9-12 | 57 | 6 | VIEW |
 | PS 253 Oceanview School New York City Geographic District #21 Public | PK, K-5 | 663 | 13 | VIEW |
 | Yeshiva Derech Hatorah School NY Private Schools Private | PK, K-8 | 313 | 6 | VIEW |
 | Mirrer Yeshiva Educational Institute NY Private Schools Private | PK, K-8 | 528 | 13 | VIEW |
 | Yeshiva Shaare Torah Boys High School NY Private Schools Private | 9-12 | 90 | 5 | VIEW |
 | Yeshiva Ateret Torah School NY Private Schools Private | PK, K-12 | 1400 | 8 | VIEW |
 | Our Lady of Grace School NY Private Schools Private | PK, K-8 | 332 | 24 | VIEW |
 | Mirrer Yeshiva High School NY Private Schools Private | 9-12 | 236 | 10 | VIEW |
 | PS 216 Arturo Toscanini School New York City Geographic District #21 Public | PK, K-5 | 455 | 14 | VIEW |
 | PS 238 Anne Sullivan School New York City Geographic District #21 Public | PK, K-8 | 522 | 11 | VIEW |
 | Yeshiva Ohr Eliezer School NY Private Schools Private | 6-12 | 46 | 6 | VIEW |
 | Abraham Lincoln High School New York City Geographic District #21 Public | 9-12 | 2541 | 19 | VIEW |
 | Midwood Catholic Academy NY Private Schools Private | PK, K-8 | 224 | 20 | VIEW |
 | Zvi Dov Roth Academy NY Private Schools Private | 9-12 | 141 | 9 | VIEW |
 | PS 215 Morris H Weiss School New York City Geographic District #21 Public | PK, K-5 | 738 | 15 | VIEW |
 | PS 207 Elizabeth G Leary School New York City Geographic District #22 Public | PK, K-8 | 1179 | 16 | VIEW |
 | Hebrew Language Academy
Charter | K-1 | 159 | -1 | VIEW |
 | Meorot Beit Yaakov School NY Private Schools Private | PK, K-10 | 216 | 5 | VIEW |
 | Magen David Yeshivah School NY Private Schools Private | PK, K-12 | 2422 | 12 | VIEW |
 | PS 193 Gil Hodges School New York City Geographic District #22 Public | PK, K-5 | 832 | 13 | VIEW |
 | Brooklyn Amity School NY Private Schools Private | K-11 | 220 | 12 | VIEW |
 | P.S. 370 High School NYC Special Schools - District 75 Sp-Ed | UG | 249 | 5 | VIEW |
 | Bais Yaakov Academy NY Private Schools Private | PK, K-12 | 873 | 11 | VIEW |
 | Catherine Laboure Spec Education Program NY Private Schools Private, Special Education | 5-8 | 52 | 8 | VIEW |
 | PS 199 Frederick R Wachtel School New York City Geographic District #21 Public | PK, K-5 | 527 | 11 | VIEW |
 | Shulamith School for Girls NY Private Schools Private | PK, K-12 | 538 | 7 | VIEW |
 | IS 303 Herbert S Eisenberg Middle School New York City Geographic District #21 Public | 6-8 | 746 | 15 | VIEW |
 | PS 95 Gravesend School New York City Geographic District #21 Public | PK, K-8 | 1017 | 15 | VIEW |
 | Big Apple Academy NY Private Schools Private, Special Program Emphasis | K-8 | 1016 | 12 | VIEW |
 | Rachel Carson High School of Coastal Studies New York City Geographic District #21 Public | 9-12 | 472 | 18 | VIEW |
 | Yeshiva of Brooklyn Girls Div School NY Private Schools Private | PK, K-12 | 744 | 12 | VIEW |
 | Yeshiva Birchas Shmuel Middle School NY Private Schools Private, Special Education | 7-8 | 34 | 7 | VIEW |
 | IS 240 Andries Hudde Middle School New York City Geographic District #22 Public | 6-8 | 1163 | 16 | VIEW |
 | Edward R Murrow High School New York City Geographic District #21 Public | 9-12 | 7609 | 41 | VIEW |
 | East Midwood Hebrew Day School NY Private Schools Private | PK, K-8 | 145 | 9 | VIEW |
 | Mesivta High School NY Private Schools Private | K-12 | 987 | 33 | VIEW |
 | Yeshiva & Mesivta Zichron Eliezer High School NY Private Schools Private | 9-12 | 32 | 4 | VIEW |
 | IS 228 David A Boody Middle School New York City Geographic District #21 Public | 6-8 | 872 | 14 | VIEW |
 | Yeshiva Ohr Shraga Veretsky School NY Private Schools Private | PK, K-12 | 317 | 8 | VIEW |
 | Yeshiva Sharei Hayosher Elementary School NY Private Schools Private | PK, K-2 | 179 | 13 | VIEW |
 | Yeshiva Mikdash Melch Elementary School NY Private Schools Private | PK, K-3 | 85 | 8 | VIEW |
 | PS 177 Marlboro School New York City Geographic District #21 Public | PK, K-5 | 898 | 15 | VIEW |
 | PS 119 The Amersfort School New York City Geographic District #22 Public | K-5 | 515 | 16 | VIEW |
 | Yeshiva Gedolah Bais Yisroel High School NY Private Schools Private | 9-12 | 40 | 17 | VIEW |
 | PS 99 Isaac Asimov School New York City Geographic District #21 Public | PK, K-8 | 698 | 14 | VIEW |
 | PS 203 Floyd Bennett School New York City Geographic District #22 Public | PK, K-5 | 929 | 14 | VIEW |
 | Tiferes Academy NY Private Schools Private, Alternative | 9-12 | 21 | 3 | VIEW |
 | Yeshivah of Flatbush Joel Braverman High School NY Private Schools Private | 9-12 | 744 | 12 | VIEW |
 | Yeshiva of Brooklyn Boys School NY Private Schools Private | PK, K-8 | 240 | 8 | VIEW |
 | John Dewey High School New York City Geographic District #21 Public | 9-12 | 2774 | 21 | VIEW |
 | Masores Bais Yaakov School NY Private Schools Private | PK, K-12 | 740 | 7 | VIEW |
 | Christian Heritage Academy NY Private Schools Private | PK, K-12 | 312 | 16 | VIEW |