| NEARBY SCHOOLS | GRADE LEVEL | ENROLLMENT | STUDENT TO TEACHER RATIO | WEBSITE |
 | PS 226 Alfred de B Mason School New York City Geographic District #21 Public | PK, K-8 | 795 | 11 | VIEW |
 | Yeshiva Sharei Hayosher Elementary School NY Private Schools Private | PK, K-2 | 179 | 13 | VIEW |
 | Bishop Kearney High School NY Private Schools Private | 9-12 | 860 | 20 | VIEW |
 | Yeshiva Mikdash Melch Elementary School NY Private Schools Private | PK, K-3 | 85 | 8 | VIEW |
 | PS 177 Marlboro School New York City Geographic District #21 Public | PK, K-5 | 898 | 15 | VIEW |
 | Yeshiva of Brooklyn Girls Div School NY Private Schools Private | PK, K-12 | 744 | 12 | VIEW |
 | St Athanasius Elementary School NY Private Schools Private | PK, K-8 | 324 | 20 | VIEW |
 | Merkaz Bnos High School NY Private Schools Private | 9-12 | 75 | 3 | VIEW |
 | Yeshiva of Brooklyn Boys School NY Private Schools Private | PK, K-8 | 240 | 8 | VIEW |
 | Bais Esther School NY Private Schools Private | 10-12 | 49 | 7 | VIEW |
 | Barkai Yeshivah School NY Private Schools Private | PK, K-8 | 302 | 5 | VIEW |
 | PS 238 Anne Sullivan School New York City Geographic District #21 Public | PK, K-8 | 522 | 11 | VIEW |
 | Franklin D Roosevelt High School New York City Geographic District #20 Public | 9-12 | 4283 | 25 | VIEW |
 | PS 121 Nelson A Rockefeller School New York City Geographic District #21 Public | PK, K-8 | 250 | 13 | VIEW |
 | Yeshiva Ohr Eliezer School NY Private Schools Private | 6-12 | 46 | 6 | VIEW |
 | Meorot Beit Yaakov School NY Private Schools Private | PK, K-10 | 216 | 5 | VIEW |
 | Mesivta High School NY Private Schools Private | K-12 | 987 | 33 | VIEW |
 | PS 199 Frederick R Wachtel School New York City Geographic District #21 Public | PK, K-5 | 527 | 11 | VIEW |
 | Bais Yaakov D'Chassidei Gur School NY Private Schools Private | PK, K-12 | 458 | 8 | VIEW |
 | Yeshiva Ohr Shraga Veretsky School NY Private Schools Private | PK, K-12 | 317 | 8 | VIEW |
 | Mirrer Yeshiva High School NY Private Schools Private | 9-12 | 236 | 10 | VIEW |
 | PS 99 Isaac Asimov School New York City Geographic District #21 Public | PK, K-8 | 698 | 14 | VIEW |
 | Bais Yaakov Academy NY Private Schools Private | PK, K-12 | 873 | 11 | VIEW |
 | Yeshiva Ateret Torah School NY Private Schools Private | PK, K-12 | 1400 | 8 | VIEW |
 | Mirrer Yeshiva Educational Institute NY Private Schools Private | PK, K-8 | 528 | 13 | VIEW |
 | IS 96 Seth Low School New York City Geographic District #21 Public | 6-8 | 1003 | 15 | VIEW |
 | PS 215 Morris H Weiss School New York City Geographic District #21 Public | PK, K-5 | 738 | 15 | VIEW |
 | Yeshiva Ketana of Bensonhurst School NY Private Schools Private | PK, K-7 | 247 | 22 | VIEW |
 | PS 247 Elementary School New York City Geographic District #20 Public | PK, K-5 | 699 | 13 | VIEW |
 | IS 228 David A Boody Middle School New York City Geographic District #21 Public | 6-8 | 872 | 14 | VIEW |
 | Yeshiva Shaare Torah Boys High School NY Private Schools Private | 9-12 | 90 | 5 | VIEW |
 | PS 205 Clarion School New York City Geographic District #20 Public | PK, K-5 | 890 | 11 | VIEW |
 | Magen David Yeshivah School NY Private Schools Private | PK, K-12 | 2422 | 12 | VIEW |
 | Mesivta Sholom Schachna High School NY Private Schools Private | 9-12 | 89 | 15 | VIEW |
 | The Cheder School NY Private Schools Private | PK, K-8 | 440 | 16 | VIEW |
 | Shulamith School for Girls NY Private Schools Private | PK, K-12 | 538 | 7 | VIEW |
 | B'Not Rachel High School for Girls NY Private Schools Private | 9-12 | 57 | 6 | VIEW |
 | Yeshiva CH San Sofer School NY Private Schools Private | 1-12 | 341 | 9 | VIEW |
 | The Academy of Talented Scholars New York City Geographic District #20 Public | K-1 | 121 | 15 | VIEW |
 | The Brooklyn School of Inquiry New York City Geographic District #20 Public | K-1 | 108 | 22 | VIEW |
 | Catherine Laboure Spec Education Program NY Private Schools Private, Special Education | 5-8 | 52 | 8 | VIEW |
 | Yeshivah of Flatbush Elementary School NY Private Schools Private | PK, K-8 | 1275 | 12 | VIEW |
 | Talmud Torah Imrei Chaim School NY Private Schools Private | PK, K-7 | 601 | 21 | VIEW |
 | Yeshiva Chasdei Torah School NY Private Schools Private | 1-11 | 34 | 4 | VIEW |
 | Yeshiva Karlin Stolin School NY Private Schools Private | PK, K-12 | 533 | 11 | VIEW |
 | Yeshiva Birchas Shmuel Middle School NY Private Schools Private, Special Education | 7-8 | 34 | 7 | VIEW |
 | Ahaba VE Ahava School NY Private Schools Private | PK, K-8 | 103 | 7 | VIEW |
 | Mikdash Melech Mechina School NY Private Schools Private | PK, K-12 | 146 | 5 | VIEW |
 | P T A C H School NY Private Schools Private, Special Education | 2-8 | 39 | 5 | VIEW |
 | Yeshive Ateret Technical Girls High School NY Private Schools Private | 9-12 | 144 | 6 | VIEW |
 | Edward R Murrow High School New York City Geographic District #21 Public | 9-12 | 7609 | 41 | VIEW |
 | Beth Jacob Day School/Bais Yaakov D'Rav Meir High School NY Private Schools Private | PK, K-12 | 784 | 13 | VIEW |
 | Yeshiva Yagdil Torah School NY Private Schools Private | 1-8 | 400 | 21 | VIEW |
 | PS 48 Mapleton School New York City Geographic District #20 Public | PK, K-5 | 654 | 16 | VIEW |
 | Yeshiva Ore Mordechae School NY Private Schools Private | K-9 | 250 | 10 | VIEW |
 | Bnos Yisroel School for Girls NY Private Schools Private | K-8 | 270 | 10 | VIEW |
 | PS 192 School New York City Geographic District #20 Public | PK, K-8 | 599 | 10 | VIEW |
 | Yeshiva Rabbi Chaim Berlin School NY Private Schools Private | 1-8 | 585 | 23 | VIEW |
 | Bais Yaakov of 18TH Ave School NY Private Schools Private | PK, K-8 | 305 | 15 | VIEW |
 | PS 97 Highlawn School New York City Geographic District #21 Public | PK, K-5 | 796 | 14 | VIEW |
 | Three Hierarchs Parochial School NY Private Schools Private | K-8 | 90 | 8 | VIEW |
 | Yeshivah of Flatbush Joel Braverman High School NY Private Schools Private | 9-12 | 744 | 12 | VIEW |
 | Yeshivah Ohel Moshe School NY Private Schools Private | PK, K-8 | 145 | 6 | VIEW |
 | PS 95 Gravesend School New York City Geographic District #21 Public | PK, K-8 | 1017 | 15 | VIEW |
 | PS 134 Elementary School New York City Geographic District #22 Public | PK, K-5 | 471 | 11 | VIEW |
 | Prospect Park Bnos Leah High School NY Private Schools Private | 9-12 | 329 | 9 | VIEW |
 | Yeshiva Tiferes Elimelech School NY Private Schools Private | PK, K-12 | 635 | 13 | VIEW |
 | Nefesh Academy NY Private Schools Private | PK, K-12 | 194 | 4 | VIEW |
 | PS 153 Homecrest Elementary School New York City Geographic District #21 Public | PK, K-5 | 533 | 13 | VIEW |
 | Prospect Park Yeshiva School NY Private Schools Private | PK, K-8 | 643 | 10 | VIEW |
 | Yeshiva Nesivas Chaim High School NY Private Schools Private | 9-12 | 64 | 5 | VIEW |
 | Tiferes Miriam School for Girls NY Private Schools Private, Special Education | 6-12 | 40 | 4 | VIEW |
 | St Mary Mother of Jesusst Frances Cabrini Academy NY Private Schools Private | PK, K-8 | 231 | 12 | VIEW |
 | Gerer Mesivta Bais Yisroel High School NY Private Schools Private | 9-12 | 105 | 13 | VIEW |
 | Sinai Academy Center NY Private Schools Private, Montessori | 9-12 | 100 | 5 | VIEW |
 | PS 180 Homewood School New York City Geographic District #20 Public | PK, K-8 | 1221 | 15 | VIEW |
 | PS 255 Barbara Reing School New York City Geographic District #22 Public | PK, K-5 | 780 | 12 | VIEW |
 | Machon Bais Yaakov Hilda Birn High School NY Private Schools Private | 9-12 | 361 | 8 | VIEW |
 | Junior High School 234 Arthur W Cunningham New York City Geographic District #22 Public | 6-8 | 1861 | 18 | VIEW |
 | Tomer Dvora High School NY Private Schools Private | 9-12 | 271 | 8 | VIEW |
 | PS 186 Dr Irving A Gladstone School New York City Geographic District #20 Public | PK, K-5 | 872 | 14 | VIEW |
 | Yeshiva Kavunas Halev High School NY Private Schools Private | 9-12 | 67 | 4 | VIEW |
 | Gan Yisroel Elementary School NY Private Schools Private | 1-5 | 76 | 12 | VIEW |
 | Yeshiva & Mesivta Torah Temimah School NY Private Schools Private | PK, K-12 | 663 | 13 | VIEW |
 | East Midwood Hebrew Day School NY Private Schools Private | PK, K-8 | 145 | 9 | VIEW |
 | Yeshiva Gedolah Bais Yisroel High School NY Private Schools Private | 9-12 | 40 | 17 | VIEW |
 | PS 217 Col David Marcus School New York City Geographic District #22 Public | PK, K-5 | 1285 | 13 | VIEW |
 | Our Lady of Grace School NY Private Schools Private | PK, K-8 | 332 | 24 | VIEW |
 | Yeshivat or Hatorah School NY Private Schools Private | PK, K-12 | 82 | 8 | VIEW |
 | PS 197 Elementary School New York City Geographic District #22 Public | PK, K-5 | 510 | 11 | VIEW |
 | IS 381 Middle School New York City Geographic District #22 Public | 6-8 | 447 | 14 | VIEW |
 | Brooklyn Studio School New York City Geographic District #21 Public | 6-12 | 876 | 17 | VIEW |
 | Masores Bais Yaakov School NY Private Schools Private | PK, K-12 | 740 | 7 | VIEW |
 | Yeshiva Machzikei Hadas School NY Private Schools Private | PK, K-12 | 879 | 19 | VIEW |
 | Urban Assembly School for Criminal Justice New York City Geographic District #20 Public | 6-8 | 212 | 12 | VIEW |
 | Junior High School 223 Montauk New York City Geographic District #20 Public | 6-8 | 596 | 10 | VIEW |
 | Junior High School 227 Edward B Shallow New York City Geographic District #20 Public | 6-8 | 1367 | 15 | VIEW |
 | Yeshiva Shaarei Yosher High School NY Private Schools Private | 9-12 | 40 | 14 | VIEW |
 | High School of Sports Management New York City Geographic District #21 Public | 9-12 | 348 | 17 | VIEW |
 | Lafayette High School New York City Geographic District #21 Public | 9-12 | 86 | 6 | VIEW |
 | Life Academy High School for Film and Music New York City Geographic District #21 Public | 9-11 | 153 | 10 | VIEW |
 | Expeditionary Learning School for Community Leader New York City Geographic District #21 Public | 9-11 | 162 | 10 | VIEW |
 | International High School at Lafayette New York City Geographic District #21 Public | 9-12 | 326 | 16 | VIEW |
 | Big Apple Academy NY Private Schools Private, Special Program Emphasis | K-8 | 1016 | 12 | VIEW |
 | PS 128 Bensonhurst School New York City Geographic District #21 Public | PK, K-5 | 381 | 12 | VIEW |
 | Yeshiva Imrei Yosef Spinka School NY Private Schools Private | K-12 | 332 | 13 | VIEW |
 | PS 216 Arturo Toscanini School New York City Geographic District #21 Public | PK, K-5 | 455 | 14 | VIEW |
 | Practical Learning Center Inc NY Private Schools Private | PK, K-3 | 72 | 5 | VIEW |
 | Yeshiva Ketana Shaarei Torah of Bensonhurst School NY Private Schools Private | PK, K-9 | 500 | 13 | VIEW |
 | Bais Yaakov of Bensonhurst School NY Private Schools Private | PK, K-7 | 247 | 22 | VIEW |
 | PS 101 Verrazano School New York City Geographic District #21 Public | PK, K-5 | 856 | 16 | VIEW |
 | Beth Jacob High School NY Private Schools Private | 9-12 | 884 | 9 | VIEW |
 | Talmud Torah Ohel Yochanan Elementary School NY Private Schools Private | PK, K-3 | 154 | 15 | VIEW |
 | Brooklyn Sda Elementary School NY Private Schools Private | PK, K-8 | 117 | 15 | VIEW |
 | St Edmund Elementary School NY Private Schools Private | PK, K-8 | 307 | 19 | VIEW |
 | PS 193 Gil Hodges School New York City Geographic District #22 Public | PK, K-5 | 832 | 13 | VIEW |
 | Junior High School 62 Ditmas School New York City Geographic District #20 Public | 6-8 | 1207 | 14 | VIEW |
 | Yeshiva & Mesivta Zichron Eliezer High School NY Private Schools Private | 9-12 | 32 | 4 | VIEW |
 | Ahi Ezer Yeshiva School NY Private Schools Private | PK, K-8 | 311 | 11 | VIEW |
 | United Talmudical Academy Torah Vyirah-Boro NY Private Schools Private | 1-12 | 3015 | 15 | VIEW |
 | St Edmund Preparatory High School NY Private Schools Private | 9-12 | 753 | 16 | VIEW |
 | Yeshiva Bais Yitzchok School NY Private Schools Private | PK, K-11 | 0 | 11 | VIEW |
 | James Madison High School New York City Geographic District #22 Public | 9-12 | 3305 | 22 | VIEW |
 | Viznitzer Chaider Tiferes Yisroel School NY Private Schools Private | PK, K-8 | 234 | 16 | VIEW |
 | John Dewey High School New York City Geographic District #21 Public | 9-12 | 2774 | 21 | VIEW |
 | Yeshiva Ohr Moleh Koson High School NY Private Schools Private, Alternative | 9-11 | 31 | 16 | VIEW |
 | Beth Jacob of Boro Park School NY Private Schools Private | PK, K-8 | 1693 | 10 | VIEW |
 | Baisyaakov Secondary School NY Private Schools Private | PK, K-8 | 2030 | 15 | VIEW |
 | Elite High School NY Private Schools Private | 9-12 | 39 | 4 | VIEW |
 | PS 164 Caesar Rodney Elementary School New York City Geographic District #20 Public | PK, K-5 | 464 | 9 | VIEW |
 | Cortelyou Early Childhood Center NY Private Schools Private, Special Program Emphasis | PK, K-5 | 124 | 10 | VIEW |
 | IS 281 Joseph B Cavallaro Middle School New York City Geographic District #21 Public | 6-8 | 1325 | 15 | VIEW |
 | Yeshiva Jesode Hatorah School NY Private Schools Private | K-8 | 272 | 21 | VIEW |
 | School of Science and Technology New York City Geographic District #22 Public | PK, K-5 | 859 | 15 | VIEW |
 | PS 315 Elementary School New York City Geographic District #22 Public | PK, K-5 | 802 | 16 | VIEW |
 | PS 179 The Kensington School New York City Geographic District #20 Public | PK, K-5 | 891 | 14 | VIEW |
 | Mosdos Chasidei Square School NY Private Schools Private | PK, K-12 | 0 | 20 | VIEW |
 | Most Precious Blood School NY Private Schools Private | PK, K-8 | 204 | 13 | VIEW |
 | Yeshiva Beth Hillel School NY Private Schools Private | PK, K-8 | 439 | 19 | VIEW |
 | PS 112 Lefferts Park School New York City Geographic District #20 Public | K-5 | 468 | 13 | VIEW |
 | Yeshiva Tiferes High School NY Private Schools Private | 9-12 | 131 | 6 | VIEW |
 | Our Lady of Guadalupe School NY Private Schools Private | PK, K-8 | 452 | 15 | VIEW |
 | Talmud Torah Tiferes Bunim School NY Private Schools Private | 1-8 | 103 | 13 | VIEW |
 | Brooklyn College Academy New York City Geographic District #22 Public | 7-12 | 586 | 22 | VIEW |
 | Midwood Catholic Academy NY Private Schools Private | PK, K-8 | 224 | 20 | VIEW |
 | PS 212 Lady Deborah Moody School New York City Geographic District #21 Public | PK, K-5 | 592 | 12 | VIEW |
 | Midwood High School New York City Geographic District #22 Public | 9-12 | 5620 | 33 | VIEW |
 | Yeshiva Derech Hatorah School NY Private Schools Private | PK, K-8 | 313 | 6 | VIEW |
 | PS 139 Alexine A Fenty School New York City Geographic District #22 Public | PK, K-5 | 1096 | 17 | VIEW |
 | IS 240 Andries Hudde Middle School New York City Geographic District #22 Public | 6-8 | 1163 | 16 | VIEW |
 | Talmud Torah Ohr Moshe Elementary School NY Private Schools Private | PK, K-3 | 128 | 21 | VIEW |
 | PS 200 Benson School New York City Geographic District #20 Public | PK, K-5 | 1314 | 17 | VIEW |
 | Yeshiva Imrei Chaim Visnitz of Borough Park High School NY Private Schools Private, Alternative | 9-11 | 74 | 12 | VIEW |
 | PS 209 Margaret Mead School New York City Geographic District #21 Public | PK, K-8 | 731 | 13 | VIEW |
 | New Utrecht High School New York City Geographic District #20 Public | 9-12 | 2937 | 21 | VIEW |
 | PS 206 Joseph F Lamb School New York City Geographic District #22 Public | PK, K-8 | 1348 | 17 | VIEW |
 | Yeshiva Ahavas Torah School NY Private Schools Private | PK, K-8 | 222 | 8 | VIEW |
 | Bais Yaakov of Midwood School NY Private Schools Private | PK, K-8 | 75 | 3 | VIEW |
 | Cortelyou Academy NY Private Schools Private | PK, K-5 | 159 | 14 | VIEW |
 | Mesivta Gedulas Mordechai High School NY Private Schools Private | 9-12 | 27 | 7 | VIEW |
 | Shaare Torah Girls Elementary School NY Private Schools Private | 1-8 | 247 | 6 | VIEW |
 | Yeshiva Ruach Chaim School NY Private Schools Private | PK, K-8 | 119 | 6 | VIEW |
 | Mesivta Tiferes Elimelech School NY Private Schools Private | PK, K-12 | 600 | 9 | VIEW |
 | Rachel Carson High School of Coastal Studies New York City Geographic District #21 Public | 9-12 | 472 | 18 | VIEW |
 | Bais Ymkov Migeh Schoenberger of Adas Yereim School NY Private Schools Private | PK, K-8 | 300 | 11 | VIEW |
 | IS 303 Herbert S Eisenberg Middle School New York City Geographic District #21 Public | 6-8 | 746 | 15 | VIEW |
 | Faith Christian Elementary School NY Private Schools Private | K-8 | 88 | 18 | VIEW |
 | Zvi Dov Roth Academy NY Private Schools Private | 9-12 | 141 | 9 | VIEW |
 | PS 230 Doris L Cohen School New York City Geographic District #15 Public | PK, K-5 | 1230 | 14 | VIEW |
 | PS 254 Dag Hammarskjold School New York City Geographic District #22 Public | PK, K-5 | 598 | 12 | VIEW |
 | Hebrew Language Academy
Charter | K-1 | 159 | -1 | VIEW |
 | PS 204 Vince Lombardi School New York City Geographic District #20 Public | PK, K-5 | 1019 | 15 | VIEW |
 | PS 100 Coney Island School New York City Geographic District #21 Public | PK, K-5 | 697 | 15 | VIEW |
 | Kerem Shlomo High School NY Private Schools Private, Alternative | 10-11 | 150 | 25 | VIEW |
 | Abraham Lincoln High School New York City Geographic District #21 Public | 9-12 | 2541 | 19 | VIEW |
 | William E Grady Vocational High School New York City Geographic District #21 Voc/Tech | 9-12 | 1369 | 18 | VIEW |
 | St Finbar Elementary School NY Private Schools Private | PK, K-8 | 145 | 10 | VIEW |
 | PS 176 The Ovington School New York City Geographic District #20 Public | K-5 | 1138 | 14 | VIEW |
 | IS 187 Middle School New York City Geographic District #20 Public | 6-8 | 1001 | 18 | VIEW |
 | PS 131 Elementary School New York City Geographic District #15 Public | PK, K-5 | 926 | 16 | VIEW |
 | Yeshiva Ohr Hatorah High School NY Private Schools Private | 9-12 | 35 | 12 | VIEW |
 | PS 163 Bath Beach School New York City Geographic District #20 Public | PK, K-5 | 471 | 13 | VIEW |
 | Yeshiva Congregation Toras Yuf School NY Private Schools Private | K-9 | 109 | 10 | VIEW |
 | PS 160 William T Sampson School New York City Geographic District #20 Public | PK, K-5 | 846 | 14 | VIEW |
 | St Mark School NY Private Schools Private | PK, K-8 | 264 | 22 | VIEW |
 | West Brooklyn Community High School New York City Geographic District #15 Alt. | 10-12 | 199 | 12 | VIEW |
 | Good Shepherd School NY Private Schools Private | PK, K-8 | 426 | 24 | VIEW |
 | Immaculate Heart of Mary School NY Private Schools Private | PK, K-8 | 186 | 17 | VIEW |
 | Kesser Malka Elementary School NY Private Schools Private | K-3 | 223 | 14 | VIEW |
 | Nesivos Bais Yaakov Elementary School NY Private Schools Private | K-4 | 115 | 12 | VIEW |
 | PS 222 Katherine R Snyder School New York City Geographic District #22 Public | PK, K-5 | 869 | 12 | VIEW |
 | St Stephen's Lutheran School NY Private Schools Private | PK, K-8 | 90 | 12 | VIEW |
 | United Talmudical Academy NY Private Schools Private | K-6 | 1175 | 11 | VIEW |
 | PS 269 Nostrand School New York City Geographic District #22 Public | 3-5 | 556 | 13 | VIEW |
 | Yeshiva Kehilath Yakov School NY Private Schools Private, Alternative | PK, K-12 | 481 | 11 | VIEW |
 | Junior High School 278 Marine Park New York City Geographic District #22 Public | 6-8 | 958 | 15 | VIEW |
 | St Jerome School NY Private Schools Private | PK, K-8 | 265 | 16 | VIEW |
 | PS 105 Blythebourne School New York City Geographic District #20 Public | PK, K-5 | 1605 | 17 | VIEW |
 | Bais Brocho of Karlin Stolin School NY Private Schools Private | PK, K-12 | 595 | 11 | VIEW |
 | New Vistas Academy NY Private Schools Private | K-12 | 253 | 16 | VIEW |
 | PS 253 Oceanview School New York City Geographic District #21 Public | PK, K-5 | 663 | 13 | VIEW |